BE Boring Head & Boring Part

BE Boring Head & Boring Part

Adicionar consulta
Item code Dimensions,mm Insert Screw
Screw
Wrench
Wrench
Weight
(KG)
D H L M Range
BE09A 9 7 18 M5 9~10.5 TP..0802.. MS2205A ETF07 0.02
BE10.5A 10.5 10.5~12 0.02
BE12A 12 8 23 M6 12~14 0.02
BE14A 14 10 23 M6 14~16 TP..0802.. MS2206A ETF07 0.03
BE16A 16 16~18 0.03
BE18A 18 14 27 M10 18~20 TP..0802.. MS2206A ETF07 0.04
BE20A 20 20~22 0.04
BE22A 22 22~24 0.04
BE24A 24 24~26 0.04
BE26A 26 26~28 0.04
BE28A 28 28~30 0.04
BE30A 30 30~32 0.04
BE32A 32 32~34 0.05
BE34A 34 34~36 0.05
BE36A 36 36~38 0.05
BE38A 38 38~40 0.05
BE40A 40 40~42 0.06
BE42A 42 42~44 0.06
BE44A 44 44~46 0.06
BE46A 46 46~48 0.06
BE48A 48 48~50 0.06
BE50A 50 50~52 0.06

 

 

 

Carbide shank Item code Dimensions,mm Insert Screw
Wrench
Suitable Collet Weight
(KG)
D L Range
SC05H-SWUBR-06 5 100 6-7.5 WB..0601.. MS2003A ETF06 EC1605 0.03
SC06J-SWUBR-06 6 110 7-9 EC1606 0.05