SDUC Bohrstangen

SDUC Bohrstangen

Anfrage hinzufügen
Steel shank Item code Dimensions,mm Insert Spare parts Weight
(KG)
無水孔Non-coolant 水孔Coolant D L L1 F H K° dmin
S10K-SDUCR/L-07 A10K-SDUCR/L-07 10 125 25 7 9 13 13 DC..0702.. ① 0.08
S12M-SDUCR/L-07 A12M-SDUCR/L-07 12 150 30 8.5 11 10 16 0.13
S16Q-SDUCR/L-07 A16Q-SDUCR/L-07 16 180 30 11 15 7 20 0.28
S20R-SDUCR/L-07 A20R-SDUCR/L-07 20 200 40 12.5 18 7 25 0.49
S16Q-SDUCR/L-11 A16Q-SDUCR/L-11 16 180 30 11 15 7 20 DC..11T3.. ② 0.28
S20R-SDUCR/L-11 A20R-SDUCR/L-11 20 200 40 13 18 7 25 0.49
S25R-SDUCR/L-11 A25R-SDUCR/L-11 25 200 45 16 23 5 32 0.77
S25S-SDUCR/L-11 A25S-SDUCR/L-11 25 250 45 16 23 5 32 0.96
S32S-SDUCR/L-11 A32S-SDUCR/L-11 32 250 48 20 30 5 40 1.58
S40T-SDUCR/L-11 A40T-SDUCR/L-11 40 300 55 26 37 3 50 2.96
S50V-SDUCR/L-11   50 400 60 31 47 3 60 6.16

 

Carbide shank Item code Dimensions,mm Insert Spare parts Weight
(KG)
無水孔Non-coolant 水孔Coolant D L L1 F H K° dmin
C10K-SDUCR/L-07 E10K-SDUCR/L-07 10 125 25 7 9.2 13 13 DC..0702.... ① 0.14
C10M-SDUCR-07 E10M-SDUCR-07 10 150 25 7 9.2 13 13 0.17
C12M-SDUCR/L-07 E12M-SDUCR/L-07 12 150 30 8.5 11.2 10 16 0.24
C12Q-SDUCR/L-07 E12Q-SDUCR/L-07 12 180 30 8.5 11.2 10 16 0.29
NEW C16M-SDUCR-07   16 150 30 11 15.2 7 20 0.44
C16R-SDUCR-07 E16R-SDUCR-07 16 200 30 11 15.2 7 20 0.58
C16R-SDUCR/L-11 E16R-SDUCR/L-11 16 200 30 11 15.2 7 20 DC..11T3 ② 0.58
C20R-SDUCR/L-11 E20R-SDUCR/L-11 20 200 40 13 19.2 7 25 0.91
NEW C20S-SDUCR  -11   20 250 40 13 19.2 7 25 1.14
NEW C20T-SDUCR  -11   20 300 40 13 19.2 7 25 1.37
C25S-SDUCR-11 E25S-SDUCR-11 25 250 45 16 24.2 5 32 1.77
NEW C25T-SDUCR-11   25 300 45 16 24.2 5 32 2.14

 

Insert Spare parts Screw Wrench
   
DC..0702.. ① MS2506B ETF09
DC..11T3.. ② MS4009A ETF15