SVJB/C..钨钢柄 内径车刀

SVJB/C..钨钢柄 内径车刀

加入询价清单
Carbide shank Item code Dimensions,mm Insert Spare parts Weight
(KG)
無水孔Non-coolant 水孔Coolant D L L1 F H dmin
C10K-SVJBR/L-11 E10K-SVJBR/L-11 10 125 25 6 9.2 13 12 VB..1103.. 0.14
C12M-SVJBR/L-11 E12M-SVJBR/L-11 12 150 30 7 11.2 10 14 0.24
C16R-SVJBR/L-11 E16R-SVJBR/L-11 16 200 38 9.5 15.2 7 19 0.58
C20R-SVJBR/L-11   20 200 42 11.5 19.2 7 23 0.90
C16R-SVJBR-16 E16R-SVJBR-16  16 200 38 9.5 15.2 7 19 VB..1604.. 0.58
C20R-SVJBR-16   20 200 42 11.5 19.2 7 23 0.90
C25S-SVJBR-16   25 250 45 14 24.2 5 28 1.77

 

Carbide shank Item code Dimensions,mm Insert Spare parts Weight
(KG)
無水孔Non-coolant 水孔Coolant D L L1 F H dmin
C08K-SVJCR/L-08   8 125 22 5 7.2 15 10 VC..0802.. 0.09
C10K-SVJCR/L-08   10 125 25 6 9.2 13 12 0.14
C10K-SVJCR/L-11 E10K-SVJCR-11 10 125 25 6 9.2 13 12 VC..1103.. 0.14
C12M-SVJCR/L-11 E12M-SVJCR-11 12 150 30 7 11.2 10 14 0.24
C16R-SVJCR/L-11 E16R-SVJCR-11 16 200 38 9.5 15.2 7 19 0.58
C20R-SVJCR/L-11 E20R-SVJCR-11 20 200 42 11.5 19.2 7 23 0.90
C16R-SVJCR-16   16 200 38 9.5 15.2 7 19 VC..1604.. 0.58
C20R-SVJCR-16   20 200 42 11.5 19.2 7 23 0.90
C25S-SVJCR-16   25 250 45 14 24.2 5 28 1.77

 

Insert Spare parts Screw Wrench
   
VB/VC..1103.. MS2506A ETF09
VB/VC..1604.. MS3509B ETF15
VC..0802.. MS2005A ETF06